
Today's Share Price
SN | Traded Companies | Txn | Max | Min | Close | Tot Share | Amount | Prev Close | Diff |
1 | Ace Development Bank Limited | 4 | 315 | 309 | 309 | 1,204 | 375,036 | 315 | -6 |
2 | Agricultural Development Bank Ltd | 19 | 488 | 475 | 480 | 5,292 | 2,541,780 | 487 | -7 |
3 | Arun Valley Hydropower Development Company Limited | 26 | 285 | 280 | 284 | 4,486 | 1,265,684 | 280 | 4 |
4 | Asian Life Insurance Co. Limited | 13 | 1,240 | 1,200 | 1,200 | 2,921 | 3,531,638 | 1,215 | -15 |
5 | Apex Development Bank Ltd. | 21 | 169 | 160 | 164 | 11,539 | 1,902,595 | 164 | 0 |
6 | Araniko Development Bank Limited | 28 | 205 | 200 | 205 | 2,072 | 419,428 | 208 | -3 |
7 | Arun Finance Limited | 2 | 71 | 70 | 71 | 60 | 4,250 | 69 | 2 |
8 | Bhaktapur Finance Co. Ltd. | 2 | 134 | 133 | 134 | 350 | 46,620 | 131 | 3 |
9 | Bagmati Development Bank Limited | 2 | 297 | 293 | 293 | 140 | 41,380 | 292 | 1 |
10 | Bhargav Bikash Bank Ltd. | 6 | 356 | 351 | 351 | 2,900 | 1,026,100 | 358 | -7 |
11 | Biratlaxmi Bikash Bank Limited | 6 | 430 | 425 | 430 | 1,588 | 680,781 | 425 | 5 |
12 | Bank of Kathmandu | 32 | 610 | 580 | 590 | 15,638 | 9,148,945 | 600 | -10 |
13 | Butwal Power Co. Ltd. | 8 | 651 | 630 | 633 | 1,350 | 858,350 | 639 | -6 |
14 | Business Universal Development Bank Ltd. | 4 | 280 | 275 | 280 | 2,258 | 621,215 | 280 | 0 |
15 | Chhimek Laghubitta Bikas Bank Limited | 22 | 1,625 | 1,590 | 1,625 | 5,235 | 8,375,239 | 1,610 | 15 |
16 | Civil Bank Ltd | 28 | 296 | 292 | 295 | 10,830 | 3,183,512 | 296 | -1 |
17 | Century Commercial Bank Ltd. | 52 | 403 | 379 | 400 | 11,472 | 4,538,093 | 402 | -2 |
18 | Central Finance Co. Ltd. | 5 | 264 | 250 | 252 | 2,216 | 560,940 | 262 | -10 |
19 | Chilime Hydro power Co. | 66 | 1,530 | 1,485 | 1,485 | 10,423 | 15,638,399 | 1,500 | -15 |
20 | Cosmos Development Bank Ltd. | 2 | 335 | 329 | 335 | 313 | 104,795 | 323 | 12 |
21 | Citizens Bank International Limited | 77 | 700 | 670 | 673 | 21,330 | 14,475,353 | 690 | -17 |
22 | Diprox Development Bank | 9 | 1,740 | 1,642 | 1,740 | 1,529 | 2,630,120 | 1,610 | 130 |
23 | Everest Bank Ltd | 35 | 3,300 | 3,201 | 3,230 | 3,175 | 10,297,166 | 3,280 | -50 |
24 | Excel Development Bank Ltd. | 3 | 705 | 700 | 700 | 450 | 316,250 | 711 | -11 |
25 | Everest Finance Ltd, | 4 | 208 | 205 | 208 | 3,000 | 620,500 | 209 | -1 |
26 | Everest Insurance Co. Ltd. | 2 | 885 | 880 | 880 | 200 | 176,500 | 880 | 0 |
27 | First Microfinance Development Bank Ltd. | 8 | 690 | 665 | 667 | 1,735 | 1,171,901 | 675 | -8 |
28 | Global IME Bank Limited | 75 | 547 | 535 | 538 | 15,092 | 8,130,417 | 539 | -1 |
29 | Global IME Bank Limited Promoter Share | 1 | 250 | 250 | 250 | 11,304 | 2,826,000 | 250 | 0 |
30 | Gandaki Bikas Bank Limited | 9 | 464 | 450 | 450 | 2,114 | 958,360 | 455 | -5 |
31 | Goodwill Finance Co. Ltd. | 13 | 227 | 222 | 227 | 6,184 | 1,387,106 | 226 | 1 |
32 | Guras Life Insurance Co. Ltd. | 8 | 646 | 628 | 628 | 1,506 | 962,928 | 650 | -22 |
33 | Hama Merchant & Finance Ltd. | 53 | 202 | 181 | 200 | 7,980 | 1,503,250 | 199 | 1 |
34 | Himalayan Bank Ltd. | 43 | 1,405 | 1,370 | 1,400 | 7,638 | 10,629,013 | 1,396 | 4 |
35 | ICFC Finance Limited | 4 | 320 | 314 | 314 | 1,176 | 372,264 | 323 | -9 |
36 | Infrastructure Development Bank Limited | 33 | 233 | 220 | 229 | 12,889 | 2,913,365 | 225 | 4 |
37 | International Leasing And Fin. Co. | 28 | 234 | 225 | 234 | 23,134 | 5,297,226 | 230 | 4 |
38 | Innovative Development Bank Ltd. | 4 | 427 | 425 | 425 | 1,122 | 477,134 | 430 | -5 |
39 | International Development Bank Ltd. | 9 | 198 | 183 | 198 | 551 | 108,648 | 180 | 18 |
40 | Jyoti Bikas Bank Limited | 6 | 219 | 215 | 215 | 2,008 | 436,100 | 215 | 0 |
41 | Janata Bank Nepal Ltd. | 238 | 357 | 318 | 357 | 125,736 | 43,279,961 | 325 | 32 |
42 | Jebil's Finance Ltd. | 7 | 200 | 190 | 190 | 1,880 | 362,780 | 204 | -14 |
43 | Janaki Finance Ltd. | 4 | 386 | 380 | 386 | 1,068 | 408,840 | 385 | 1 |
44 | Kanchan Development Bank Ltd. | 4 | 395 | 394 | 394 | 560 | 220,740 | 402 | -8 |
45 | Kailash Bikas Bank Ltd. | 54 | 499 | 470 | 470 | 21,821 | 10,455,826 | 475 | -5 |
46 | Kumari Bank Ltd | 37 | 471 | 459 | 470 | 11,184 | 5,195,938 | 470 | 0 |
47 | Kalinchowk Development Bank Ltd. | 58 | 190 | 183 | 188 | 1,427 | 266,776 | 185 | 3 |
48 | Kasthamandap Development Bank Ltd. | 7 | 183 | 180 | 180 | 1,334 | 241,454 | 183 | -3 |
49 | Kakre Bihar Bikash Bank Ltd. | 4 | 404 | 396 | 400 | 316 | 126,319 | 412 | -12 |
50 | Laxmi Bank Limited | 102 | 530 | 513 | 520 | 25,325 | 13,169,897 | 510 | 10 |
51 | Lumbini Finance Ltd. | 17 | 270 | 263 | 265 | 4,560 | 1,216,110 | 260 | 5 |
52 | Lumbini General Insurance | 3 | 420 | 418 | 418 | 400 | 167,700 | 426 | -8 |
53 | Life Insurance Co. Nepal | 4 | 3,635 | 3,610 | 3,610 | 460 | 1,661,350 | 3,635 | -25 |
54 | Lumbini Bank Ltd. | 49 | 425 | 416 | 417 | 21,031 | 8,811,221 | 424 | -7 |
55 | Mahakali Bikas Bank Limited | 3 | 220 | 220 | 220 | 1,271 | 279,620 | 216 | 4 |
56 | Machhachapuchhre Bank Ltd | 37 | 575 | 557 | 560 | 14,319 | 8,041,642 | 566 | -6 |
57 | Miteri Development Bank Limited | 9 | 648 | 635 | 635 | 1,625 | 1,039,900 | 641 | -6 |
58 | Malika Bikash Bank Limited | 6 | 366 | 359 | 359 | 1,370 | 496,170 | 359 | 0 |
59 | Metro Development Bank Limited | 9 | 338 | 331 | 338 | 1,740 | 580,978 | 335 | 3 |
60 | Mithila Laghubitta Bikas Bank Ltd. | 13 | 1,075 | 1,010 | 1,055 | 786 | 819,379 | 1,028 | 27 |
61 | Muktinath Bikas Bank Ltd. | 20 | 720 | 700 | 710 | 3,168 | 2,246,466 | 714 | -4 |
62 | Multipurpose Finance Co. Ltd. | 1 | 151 | 151 | 151 | 10 | 1,510 | 151 | 0 |
63 | Manaslu Bikas Bank Ltd. | 2 | 286 | 285 | 286 | 600 | 171,100 | 290 | -4 |
64 | Matribhumi Bikas Bank Ltd. | 8 | 298 | 288 | 295 | 2,038 | 597,868 | 298 | -3 |
65 | Nabil Bank Ltd. | 66 | 2,725 | 2,640 | 2,640 | 7,164 | 19,041,772 | 2,675 | -35 |
66 | NABIL Bank Limited Promotor Share | 44 | 2,000 | 1,931 | 1,970 | 8,122 | 15,929,412 | 1,980 | -10 |
67 | Nepal Bangladesh Bank Ltd. | 131 | 698 | 679 | 685 | 68,713 | 46,904,428 | 690 | -5 |
68 | Nabil Balance Fund 1 | 6 | 13.5 | 13.300000190734863 | 13.5 | 35,324 | 474124.60 | 13.5 | 0 |
69 | Nepal Bank Limited | 16 | 289 | 282 | 285 | 11,300 | 3,215,900 | 289 | -4 |
70 | Nepal Credit And Com. Bank | 32 | 469 | 460 | 460 | 17,293 | 7,978,460 | 460 | 0 |
71 | NIDC Capital Markets Ltd. | 4 | 265 | 261 | 265 | 359 | 94,879 | 256 | 9 |
72 | Nepal Express Finance Limited | 3 | 275 | 270 | 270 | 141 | 38,675 | 270 | 0 |
73 | National Hydro Power Co. | 22 | 123 | 119 | 121 | 19,300 | 2,335,400 | 120 | 1 |
74 | Nepal Investment Bank Ltd. | 53 | 1,090 | 1,050 | 1,059 | 6,816 | 7,261,872 | 1,080 | -21 |
75 | Nepal Investment Bank Ltd. Promoter Share | 54 | 888 | 856 | 856 | 26,447 | 22,853,704 | 876 | -20 |
76 | NIBL Samriddhi Fund 1 | 6 | 10.25 | 10.100000381469727 | 10.1 | 24,200 | 246570.00 | 10.25 | -0.15 |
77 | NIC Asia Bank Ltd. | 83 | 975 | 949 | 952 | 28,849 | 27,480,377 | 968 | -16 |
78 | Nepal Insurance Co.Ltd. | 3 | 428 | 420 | 425 | 934 | 397,620 | 418 | 7 |
79 | Neco Insurance Co. | 4 | 621 | 619 | 619 | 218 | 135,242 | 706 | -87 |
80 | Nerude Laghubita Bikas Bank Limited | 7 | 1,780 | 1,750 | 1,771 | 762 | 1,339,170 | 1,750 | 21 |
81 | NLG Insurance Company Ltd. | 3 | 760 | 745 | 760 | 336 | 253,375 | 737 | 23 |
82 | Nepal Life Insurance Co. Ltd. | 7 | 3,550 | 3,530 | 3,550 | 579 | 2,053,270 | 3,600 | -50 |
83 | National Life Insu. Co.Ltd. | 51 | 2,375 | 2,340 | 2,340 | 13,444 | 31,632,692 | 2,350 | -10 |
84 | NMB Sulav Investment Fund-1 | 2 | 10.199999809265137 | 10.149999618530273 | 10.2 | 9,600 | 97680.00 | 10.2 | 0 |
85 | Narayani National Finance Co. Ltd. | 13 | 394 | 380 | 380 | 3,186 | 1,227,900 | 387 | -7 |
86 | Naya Nepal Laghubitta Bikas Bank Ltd. | 1 | 877 | 877 | 877 | 20 | 17,540 | 860 | 17 |
87 | Nepal Doorsanchar Company Limited | 15 | 675 | 665 | 670 | 4,090 | 2,742,580 | 672 | -2 |
88 | Nirdhan Utthan Bank Ltd. | 7 | 1,846 | 1,800 | 1,846 | 873 | 1,585,360 | 1,800 | 46 |
89 | Oriental Hotel Ltd. | 11 | 615 | 605 | 610 | 8,946 | 5,460,733 | 610 | 0 |
90 | Prime Commercial Bank Limited | 189 | 663 | 645 | 650 | 73,535 | 47,812,497 | 650 | 0 |
91 | Paschimanchal Finance Co. Ltd | 2 | 261 | 256 | 261 | 415 | 107,090 | 260 | 1 |
92 | Pokhara Finance Ltd. | 10 | 446 | 439 | 442 | 5,234 | 2,310,550 | 437 | 5 |
93 | Premier Insurance co. Ltd. | 5 | 620 | 612 | 612 | 793 | 490,448 | 625 | -13 |
94 | Prime Life Insurance Company Limited | 5 | 1,380 | 1,370 | 1,380 | 1,363 | 1,875,227 | 1,377 | 3 |
95 | Professional Diyalo Bikas Bank Ltd. | 11 | 188 | 179 | 179 | 3,796 | 702,928 | 185 | -6 |
96 | Prabhu Insurance Company Limited | 4 | 455 | 445 | 445 | 1,720 | 770,100 | 447 | -2 |
97 | Progressive Finance Limited | 4 | 161 | 157 | 161 | 160 | 25,660 | 154 | 7 |
98 | Prabhu Bank Limited | 98 | 436 | 425 | 425 | 29,984 | 12,848,842 | 430 | -5 |
99 | Purnima Bikas Bank Limited | 4 | 391 | 380 | 380 | 143 | 54,956 | 384 | -4 |
100 | Raptibheri Bikas bank Ltd. | 71 | 236 | 232 | 232 | 928 | 217,509 | 232 | 0 |
101 | Rastriya Beema Company Limited | 2 | 6,195 | 6,195 | 6,195 | 100 | 619,500 | 6,175 | 20 |
102 | Rastriya Beema Co. Ltd. Promoter Share | 1 | 4,029 | 4,029 | 4,029 | 56 | 225,624 | 3,950 | 79 |
103 | Reliable Development Bank Limited | 41 | 256 | 245 | 255 | 9,398 | 2,351,610 | 249 | 6 |
104 | Ridi Hydropower Development Company Ltd. | 88 | 455 | 436 | 440 | 3,366 | 1,490,485 | 452 | -12 |
105 | Reliance Lotus Finance Ltd. | 24 | 190 | 175 | 190 | 4,350 | 813,450 | 174 | 16 |
106 | Rural Microfinance Development Centre Ltd. | 5 | 745 | 740 | 741 | 202 | 149,951 | 745 | -4 |
107 | Shangrila Development Bank Ltd. | 3 | 405 | 401 | 403 | 545 | 219,441 | 411 | -8 |
108 | Sanima Bank Ltd. | 61 | 819 | 789 | 797 | 23,293 | 18,538,721 | 803 | -6 |
109 | Sahayogi Vikas Bank | 1 | 510 | 510 | 510 | 500 | 255,000 | 520 | -10 |
110 | Nepal SBI Bank Limited | 15 | 1,540 | 1,525 | 1,530 | 2,229 | 3,424,985 | 1,541 | -11 |
111 | Siddhartha Bank Limited | 48 | 842 | 815 | 815 | 11,199 | 9,219,292 | 830 | -15 |
112 | Standard Chartered Bank Ltd. | 26 | 2,860 | 2,805 | 2,826 | 4,528 | 12,768,799 | 2,851 | -25 |
113 | Siddhartha Equity Orineted Scheme | 10 | 10.25 | 10.109999656677246 | 10.25 | 39,000 | 398100.00 | 10.2 | 0.05 |
114 | Seti Finance Limited | 1 | 204 | 204 | 204 | 27 | 5,508 | 200 | 4 |
115 | Sewa Bikas Bank Limited | 3 | 340 | 334 | 334 | 1,207 | 405,245 | 335 | -1 |
116 | Siddhartha Finance Limited | 1 | 183 | 183 | 183 | 200 | 36,600 | 183 | 0 |
117 | Shine Resunga Development Bank Ltd. | 6 | 504 | 494 | 504 | 1,425 | 708,889 | 495 | 9 |
118 | Soaltee Hotel Ltd. | 16 | 465 | 447 | 455 | 5,317 | 2,424,191 | 448 | 7 |
119 | Sanima Mai Hydropower Ltd. | 3 | 798 | 780 | 798 | 309 | 245,982 | 790 | 8 |
120 | Shikhar Insurance Co. Ltd. | 14 | 999 | 965 | 998 | 2,974 | 2,918,676 | 980 | 18 |
121 | Shree Investment Finance Co. Ltd | 4 | 345 | 345 | 345 | 50 | 17,250 | 346 | -1 |
122 | Sindhu Bikas Bank Ltd. | 7 | 209 | 192 | 209 | 3,623 | 715,357 | 191 | 18 |
123 | Sana Kisan Bikas Bank Ltd | 11 | 2,044 | 2,025 | 2,030 | 1,091 | 2,217,711 | 2,045 | -15 |
124 | Swarojgar Laghu Bitta Bikas Bank Ltd. | 6 | 2,075 | 2,050 | 2,051 | 731 | 1,501,020 | 2,080 | -29 |
125 | Surya Life Insurance Company Limited | 21 | 754 | 740 | 750 | 2,779 | 2,078,642 | 756 | -6 |
126 | Society Development Bank Ltd. | 24 | 143 | 132 | 137 | 20,616 | 2,803,506 | 139 | -2 |
127 | Sunrise Bank Limited | 89 | 545 | 522 | 540 | 32,702 | 17,436,898 | 530 | 10 |
128 | Subhechha Bikas Bank Limited | 7 | 306 | 300 | 304 | 1,077 | 327,446 | 303 | 1 |
129 | Supreme Development Bank Ltd. | 46 | 232 | 220 | 232 | 29,496 | 6,666,814 | 228 | 4 |
130 | Swabalamwan Bikash Bank | 15 | 2,272 | 2,200 | 2,216 | 2,268 | 5,030,640 | 2,228 | -12 |
131 | Triveni Bikas Bank Limited | 2 | 270 | 270 | 270 | 522 | 140,940 | 275 | -5 |
132 | Tourism Development Bank Ltd. | 9 | 282 | 268 | 268 | 1,062 | 293,045 | 280 | -12 |
133 | Tinau Development Bank Limited | 3 | 420 | 405 | 405 | 179 | 73,630 | 420 | -15 |
134 | Taragaon Regency Hotel | 13 | 248 | 240 | 248 | 17,180 | 4,153,570 | 243 | 5 |
135 | Unique Finance Limited | 12 | 165 | 154 | 155 | 1,539 | 243,748 | 163 | -8 |
136 | United Finance Ltd | 2 | 365 | 358 | 358 | 400 | 145,300 | 370 | -12 |
137 | United Insurance Co.(Nepal)Ltd. | 5 | 421 | 406 | 414 | 1,525 | 632,234 | 413 | 1 |
138 | Vibor Bikas Bank Limited | 23 | 175 | 169 | 173 | 13,170 | 2,267,120 | 172 | 1 |
139 | Western Development Bank Limited | 18 | 355 | 337 | 349 | 1,965 | 673,055 | 350 | -1 |
140 | Yeti Development Bank Limited | 19 | 171 | 165 | 168 | 11,608 | 1,943,428 | 168 | 0 |
Source: Nepal Stock Exchange Ltd.